Models | CD-MT512 |
Electrical | |
Input Voltage | 12-48VDC |
USB Port | USB Type C, cable not included |
Power Consumption | 2W |
Display | 3.5-inch (diagonal) all-screen LCD Multi-Touch display |
Control | |
DMX Outputs | 512 DMX Channels |
Physical | |
Housing Material | Aluminium |
Finish Color | Black |
Connector | Removable multi-pin terminal blocks |
Dimensions(LXWxH) Body | 114X71.2X24.8mm |
Weight | 200g |
Environment | |
Operating Temperature | -10℃ to +50℃ |
Storage Temperature | -20℃ to +70℃ |
Humidity | 0-80% non-condensing |
IP Rating | Dry, Indoor IP20 |
Certification | CE |
DMX /RDM Addressing Tool-CD-MT512
The CD-MT512 is a powerful DMX Addressing and test tool.it allows for DMX Addressing and Color testing of Lighting products. This Tool is a must for anyone involved with DMX512 installation.
Reviews
There are no reviews yet.