Models | DN166001 | DN166002 | DN166003 | DN166004 |
LED | ||||
Light Source | SMD 5050 | SMD 5050 | SMD 5050 | SMD 5050 |
Color | Static White
(W:2700K W:3000K W:4000K W:6500K) |
Tunable White
2700K to 6500K |
RGB | RGBW
(W:2700K W:3000K W:4000K W:6500K) |
CRI for White LED | Ra>80 | Ra>80 | – | Ra>80 |
LED QTY | 60LEDs per meter | |||
LED Spacing | 16.6mm | |||
Performance | ||||
Lumen Output | 530lm | 830lm | 480lm | 750lm |
Efficacy | 44lm/W | 46lm/W | ||
Beam Angle | 120° | |||
Electrical | ||||
Input Voltage | 24VDC | 24VDC | 24VDC | 24VDC |
Power Consumption | 12W per meter | 12W per meter | 12W per meter | 16W per meter |
Control | ||||
Protocols | DMX512 | |||
Addressing | Manual Addressing with Colordreamer Addressing Tool CD-MT512 | |||
Pixels | 10pixels/m | |||
LEDs per Pixel | 6 | |||
Pixel Pitch | 100mm | |||
Cutting Pitch | 100mm | |||
Physical | ||||
Material | Copper 3OZ | |||
Housing Color | White | |||
Length | 5000mm | |||
Width | 16mm | |||
Height | 20mm | |||
Mounting | Aluminium Brackets | |||
Environment | ||||
Operating Temperature | -20℃ to +60℃ | |||
Storage Temperature | -40℃ to +70℃ | |||
Humidity | 0-90% non-condensing | |||
IP Rating | IP66 | |||
Certification | CE |
Reviews
There are no reviews yet.