Models | DS124801 | DS124802 | DS124803 | DS124804 |
LED | ||||
Light Source | SMD 5050 | SMD 5050 | SMD 5050 | SMD 5050 |
Color | Static White
(W:2700K W:3000K W:4000K W:6500K) |
Tunable White
2700K to 6500K |
RGB | RGBW
(W:2700K W:3000K W:4000K W:6500K) |
CRI for White LED | Ra>80 | Ra>80 | – | Ra>80 |
LED QTY | 48LEDs per meter | |||
LED Spacing | 20.83mm | |||
Performance | ||||
Lumen Output | 530lm | 830lm | 480lm | 750lm |
Efficacy | 44lm/W | 46lm/W | ||
Beam Angle | 120° | |||
Electrical | ||||
Input Voltage | 12VDC | 12VDC | 12VDC | 12VDC |
Power Consumption | 10W per meter | 10W per meter | 10W per meter | 12W per meter |
Control | ||||
Protocols | DMX512 | |||
Addressing | Manual Addressing with Colordreamer Addressing Tool CD-MT512 | |||
Pixels | 16pixels/m | |||
LEDs per Pixel | 3 | |||
Pixel Pitch | 62.5mm | |||
Cutting Pitch | 62.5mm | |||
Physical | ||||
Material | Copper 3OZ | |||
Housing Color | Black or White | |||
Length | 5000mm | |||
Width | 12mm | |||
Height | 2mm | |||
Mounting | 3M VHB Tape for IP20
Silicone Clips for IP67 |
|||
Environment | ||||
Operating Temperature | -20℃ to +60℃ | |||
Storage Temperature | -40℃ to +80℃ | |||
Humidity | 0-90% non-condensing | |||
IP Rating | Indoor,IP20 | |||
Certification | CE |
Reviews
There are no reviews yet.