Models | DX881801 | DX881803 | DX881804 |
LED | |||
Color | Static White | RGB | RGBW |
Light Source | Epistar | Epistar | Epistar |
Color | W:3000K
W:4000K W:5700K |
R:619-624nm
G:520-540nm B:460-480nm |
R:619-624nm
G:520-540nm B:460-480nm W:3000K/4000K/5700K |
CRI for White LED | Ra>80 | – | Ra>80 |
LED QTY | 18LEDs | 18LEDs | 9 RGB LEDs+9White LEDs |
Performance | |||
Lumen Output | Update soon | Update soon | 184lumen/Transparent Flat Lens RGBW(W3000K)
88lumen/Diffused Dome Lens RGBW(W3000K) |
Efficacy | Update soon | Update soon | 46lumen/W
Transparent Flat Lens / RGBW(W3000K) 22lumen/W Diffused Dome Lens / RGBW(W3000K) |
Beam Angle | 100°Transparent Flat Lens
140° Diffused Dome Lens |
||
Electrical | |||
Input Voltage | 15-24VDC | 15-24VDC | 15-24VDC |
Power Consumption | 4W | 4W | 4W |
Control | |||
Protocols | DMX512 Control | DMX512 Control | DMX512 Control |
PWM Frequency | 1KHz@16-Bit Grayscale
256KHz@8-Bit Grayscale |
||
Addressing | Manual addressing per daisy-chain or RDM addressing | ||
Physical | |||
Material | Aluminum 6063 Body with UV Protected Cover | ||
Finish Color | Powder coating, Black/Grey Silver or Custom RAL Color | ||
Optics | Transparent Flat Lens/ Diffused Dome Lens | ||
Dimensions (LXWxH) | 98X73*50mm (Transparent Flat Lens)
98X73X65mm (Diffused Dome Lens) |
||
Cable Entry | Side Entry/Bottom Entry | ||
Mounting | Surface Mounted | ||
Packing | Package Size 53*36*36cm | ||
Environment | |||
Operating Temperature | -30℃ to +50℃ | ||
Storage Temperature | -40℃ to +70℃ | ||
Humidity | 0-90% non-condensing | ||
IP Rating | Dry, Damp, Wet locations IP67 | ||
Certification and Safety | |||
Certification | CE/ETL | ||
Warranty | 2Years Limited Warranty from the Date of Manufacture
Contact us if you need extended warranty |
Reviews
There are no reviews yet.