Models | LC151002404 | LC151004804 | LC151006004 |
LED | |||
Color | RGBW | RGBW | RGBW |
Light Source | SMD 3535 LED | SMD 5050 LED | SMD 5050 LED |
LED Source Color | R:619-624nm
G:520-535nm B:460-475nm W:3000K/4000K/5700K |
R:620-625nm
G:520-525nm B:462-467nm W:3000K/4000K/5700K |
R:620-625nm
G:520-525nm B:462-467nm W:3000K/4000K/5700K |
CRI for White LED | Ra>80 | Ra>80 | Ra>80 |
LED QTY | 24LEDs/m | 48LEDs/m | 60LEDs/m |
Performance | |||
Lumen Output | Update Soon | Update Soon | Update Soon |
Efficacy | Update Soon | Update Soon | Update Soon |
Beam Angle | 110° Clear Cover | ||
Electrical | |||
Input Voltage | 15-24VDC | 15-24VDC | 15-24VDC |
Power Consumption | 18W/Meter | 8W/Meter | 10W/Meter |
Control | |||
Protocols | DMX512 | DMX512 | DMX512 |
PWM Frequency | 1KHz@16-Bit Grayscale
256KHz@8-Bit Grayscale |
||
Addressing | Manual Addressing with Colordreamer addressing device | ||
Pixels | 24Pixels/m | 16Pixels/m
8Pixel/m |
20Pixels/m
10Pixels/m |
Physical | |||
Material | Aluminum 6063 with UV Protected Cover | ||
Finish Color | Powder coating, Black/Grey Silver or Custom RAL Color | ||
Cover | Clear | ||
Dimensions(LXWxH)
With Brackets |
1000mm*15mm*32.3mm(for Clear Cover) | ||
Length | 500mm/1000mm/305mm/610mm/915mm/1200mm | ||
Cable Entry | Side Entry | ||
Mounting | Fixed Mounting Brackets
Contact us if you need customized brackets |
||
Mounting Orientation | Horizontal or vertical | ||
Packing | 20pcs 1000mm per Box. Package Size 103*29.5*26cm
20pcs 1220mm per Box. Package Size 125*29.5*26cm |
||
Environment | |||
Operating Temperature | -30℃ to +50℃ | ||
Storage Temperature | -40℃ to +70℃ | ||
Humidity | 0-90% non-condensing | ||
IP Rating | Dry, Damp, Wet locations IP66 | ||
Certification and Safety | |||
Certification | CE | ||
Warranty | 2Years Limited Warranty from the Date of Manufacture
Contact us if you need extended warranty |
Reviews
There are no reviews yet.