Models | Q401201 | Q401204 |
LED | ||
Light Source | High Power LED | High Power LED |
Color | 2700K/3000K/4000K/5700K/Red/Green/Blue/Royal Blue/PC Amber | RGBW 4IN1 |
CRI for White LED | Ra>80 | N/A |
LED QTY | 12LEDs | |
Performance | ||
Lumen Output | 3400lumen(3000K,6°,CRI80) | N/A |
Efficacy | 85lm/W based at W3000K | N/A |
Beam Angle | 4°Very Narrow
6°Narrow Beam 10°Spot Beam 15°Spot Beam 35°Medium Beam 55°Wide Beam 5X20°Oval 15X50°Oval 35X70°Oval |
6°Narrow Beam
10°Spot Beam 15°Spot Beam 35°Medium Beam 55°Wide Beam 5X20°Oval 15X50°Oval 35X70°Oval |
Electrical | ||
Input Voltage | 200-240VAC | 200-240VAC |
Power Consumption | 40W | 40W |
Control | ||
Protocols | Light On/Off | DMX/RDM |
Physical | ||
Material | Aluminum with tempered glass | |
Finish Color | Powder coating Deep Grey | |
Dimensions(LXWxH) | 361*240*71 | |
Mounting | Surface Mounting | |
Environment | ||
Operating Temperature | -30℃ to +50℃ | |
Storage Temperature | -40℃ to +70℃ | |
Humidity | 0-90% non-condensing | |
IP Rating | Dry, Damp, Wet locations IP66 | |
Certification | CE |
Reviews
There are no reviews yet.