Models | F4907201 | F4907204 | F4904004 |
LED | |||
Color | Static White | RGBW | RGBW 4IN1 |
Light Source | High Power LED | High Power LED | High Power LED |
LED Source Color | 3000K
4000K 5700K 6500K |
R:620-630nm
G:520-535nm B:450-465nm W:3000K/ 4000K/5700K/6500K |
R:620-630nm
G:520-535nm B:450-465nm W:3000K/ 4000K/5700K/6500K |
CRI for White LED | Ra>80 | Ra>80 | Ra>80 |
LED QTY | 2 X 72LEDs | 2 X 72LEDs(36R+36G+36B+36W) | 2 X 40pcs RGBW 4IN1 |
Performance | |||
Lumen Output | 2 X 12800lumen | 2 X 11600lumen | |
Efficacy | 80lm/W based at W3000K | 58lm/W based at W3000K | 58lm/W based at W3000K |
Beam Angle | 8°Very Narrow
12°Spot Beam 20°Spot Beam 30°Medium Beam 45°Wide Beam |
8°Very Narrow
12°Spot Beam 20°Spot Beam 30°Medium Beam 45°Wide Beam |
8°Very Narrow
12°Spot Beam 20°Spot Beam 30°Medium Beam 45°Wide Beam |
Electrical | |||
Input Voltage | 120-277VAC | 120-277VAC | 120-277VAC |
Power Consumption | 320W | 400W | 400W |
Control | |||
Protocols | Light On/Off
DMX-RDM |
DMX-RDM | DMX-RDM |
Addressing | Set up by Colordreamer addressing tool | ||
Physical | |||
Housing | Die cast aluminum | ||
Cover lens | Tempered glass | ||
Housing Finish | Deep Gray or Black | ||
Dimensions(LXWxH) | 554X173X501mm | ||
Cable Entry | Bottom entry | ||
Mounting | Surface Mounting | ||
Accessory | Glare shield | ||
Environment | |||
Operating Temperature | -30℃ to +50℃ | ||
Storage Temperature | -40℃ to +70℃ | ||
Humidity | 0-90% non-condensing | ||
IP Rating | Outdoor, IP66 | ||
Certification and Safety | |||
Certification | CE | ||
Warranty | 3Years Limited Warranty from the Date of Manufacture
Contact us if you need extended warranty |
Reviews
There are no reviews yet.