Models | F1850904 | F1851804 | |
LED | |||
Color | RGBW 4IN1 | RGBW 4IN1 | |
Light Source | High Power LED | High Power LED | |
LED Source Color | R:620-625nm
G:524-529nm B:452-457nm W:6000K |
R:620-625nm
G:524-529nm B:452-457nm W:6000K |
|
CRI for White LED | |||
LED QTY | 9LEDs | 18LEDs | |
Performance | |||
Lumen Output | 3600lumen | 7200lumen | |
Efficacy | 48lumen per watt | 48lumen per watt | |
Beam Angle | 10°Narrow
20°Narrow Medium 30°Medium 45°Wide |
10°Narrow
20°Narrow Medium 30°Medium 45°Wide |
|
Electrical | |||
Input Voltage | 120-277VAC | 120-277VAC | |
Power Consumption | 60W | 120W | |
Control | |||
Protocols | DMX/RDM | DMX/RDM | |
Addressing | Manual Addressing with Colordreamer Addressing Tool | ||
Pixels | 1Pixel | 1Pixels | |
Physical | |||
Housing | Aluminum 6063 with Tempered Glass | ||
Finish Color | Powder coating, Black/Grey Silver or Custom RAL Color | ||
Dimensions(LXWxH) | 220X185X118.5mm (exclude brackets) | 385X185X118.5mm (exclude brackets) | |
Dimensions(LXWxH) | 220X185X225mm (include brackets) | 385X185X225mm (include brackets) | |
Cable Entry | Bottom Entry | ||
Mounting | Surface Mounting | ||
Accessory | Half Glare Shield | ||
Packing | Update soon | ||
Environment | |||
Operating Temperature | -30℃ to +50℃ | ||
Storage Temperature | -40℃ to +70℃ | ||
Humidity | 0-90% non-condensing | ||
IP Rating | Dry, Damp, Wet locations IP66 | ||
Certification and Safety | |||
Certification | CE | ||
Wrranty | 3Years Limited Warranty from the Date of Manufacture
Contact us if you need extended warranty |
Reviews
There are no reviews yet.