Models | F1802401 | F1802404 | |
LED | |||
Color | Static White | RGBW | |
Light Source | High Power LED | High Power LED | |
Color | 2700K
3000K 4000K 5700K 6500K |
R:620-630nm
G:520-535nm B:450-465nm W:3000K/4000K/6500K |
|
CRI for White LED | Ra>80 | Ra>80 | |
LED QTY | 24LEDs | 24pcs RGBW 4IN1 LEDs | |
Performance | |||
Lumen Output | 3840lumen | 2400lumen | |
Efficacy | 80lm/W based at W3000K | 50lm/W based at W3000K | |
Beam Angle | 8°Very Narrow
12°Spot Beam 20°Spot Beam 30°Medium Beam 45°Wide Beam Or customized Beam |
18°Spot Beam
30°Medium Beam 40°Wide Beam Or customized Beam |
|
Electrical | |||
Input Voltage | 120-277VAC | 120-277VAC | |
Power Consumption | 48W | 48W | |
Control | |||
Protocols | Light On/Off
DMX-RDM |
DMX-RDM | |
Physical | |||
Material | Aluminum with tempered glass | ||
Finish Color | Powder coating Deep Grey | ||
Dimensions(LXWxH) | 203X260X242mm | ||
Mounting | Surface Mounting | ||
Environment | |||
Operating Temperature | -30℃ to +50℃ | ||
Storage Temperature | -40℃ to +70℃ | ||
Humidity | 0-90% non-condensing | ||
IP Rating | Dry, Damp, Wet locations IP67 | ||
Certification and Safety | |||
Certification | CE | ||
Wrranty | 3Years Limited Warranty from the Date of Manufacture
Contact us if you need extended warranty |
Reviews
There are no reviews yet.