Models | CX360301201 | CX360301204 |
LED | ||
Light Source | High Power LED | High Power LED |
Color | W:2700K
W:3000K W:4000K |
R:619-624nm
G:520-540nm B:460-480nm W:3000K/4000K |
CRI for White LED | Ra>80 | Ra>80 |
LED QTY | 12LEDs per feet without optics
12LEDs per feet with optics |
12LEDs per feet without optics
12LEDs per feet with optics |
Performance | ||
Lumen Output | 870lm for 305mm 3000K | – |
Efficacy | – | – |
Beam Angle | 120°
10X30° 10X60° |
120°
10X30° 10X60° |
Electrical | ||
Input Voltage | 220VAC | 220VAC |
Power Consumption | 10W for 305mm
40W for 1220mm |
10W for 305mm
40W for 1220mm |
Control | ||
Dimming | Light on off
0-10V |
DMX512 |
Addressing | Manual Addressing with Colordreamer addressing device | |
Pixels | N/A | 1Pixel per fitting |
Physical | ||
Material | Aluminum | |
Finish Color | Silver/White | |
Lens | PC Cover | |
Dimensions(LXWxH) | 305X38X49mm
1220X38X49mm |
|
Max.length | 1220mm | |
Mounting | Surface Mounting | |
Environment | ||
Operating Temperature | -20℃ to +50℃ | |
Storage Temperature | -40℃ to +70℃ | |
IP Rating | Dry,IP20 | |
Certification | CE |
Reviews
There are no reviews yet.