Models | BM500801 | BM501202 | BM500803 | BM501204 |
LED | ||||
Color | Static White | Tunable White | RGB | RGBW |
Light Source | Epistar
SMD 3535 LED |
Epistar
SMD 3535 LED |
Epistar
SMD 3535 LED |
Epistar
SMD 3535 LED |
LED Source Color | 3000K
4000K 6000K |
3000K-6000K | R:619-624nm
G:520-540nm B:460-480nm |
R:619-624nm
G:520-540nm B:460-480nm W3000K/4000K/6000K |
CRI for White LED | Ra>80 | Ra>80 | Ra>80 | |
LED QTY | 8LEDs | 12LEDs | 8LEDs | 12LEDs |
Performance | ||||
Lumen Output | Update soon | Update soon | Update soon | Update soon |
Efficacy | Update soon | Update soon | Update soon | Update soon |
Beam Angle | 360° opal Cover | |||
Electrical | ||||
Input Voltage | 15-24VDC | 15-24VDC | 15-24VDC | 15-24VDC |
Power Consumption | 1.2W | 1.2W | 1.2W | 1.2W |
Control | ||||
Protocols | DMX512 | DMX512 | DMX512 | DMX512 |
PWM Frequency | 256KHz@8-Bit Grayscale | |||
Addressing | Manual Addressing with Colordreamer Addressing Tool CD-MT512 | |||
Pixels Pitch | 150mm to 1000mm | |||
Physical | ||||
Material | Polycarbonate Body with UV Protected Lens | |||
Cover | Opal | |||
Max.Length | 10Meter Per String | |||
Cable Entry | Top/bottom Entry | |||
Mounting | Catenary Installation with steel wire | |||
Packing | / | |||
Environment | ||||
Operating Temperature | -30℃ to +50℃ | |||
Storage Temperature | -40℃ to +70℃ | |||
Humidity | 0-90% non-condensing | |||
IP Rating | Dry, Damp, Wet locations IP54 | |||
Certification and Safety | ||||
Certification | CE | |||
Warranty | 2Years Limited Warranty from the Date of Manufacture
Contact us if you need extended warranty |
Reviews
There are no reviews yet.