Models | DC400603 | DC400804 |
Color | RGB | RGBW |
Light Source | Epistar or CREE LED | Epistar or CREE LED |
Color | R:619-624nm
G:520-540nm B:460-480nm |
R:619-624nm
G:520-540nm B:460-480nm W:3000K/4000K/5700K |
CRI for White LED | – | Ra>80 |
LED QTY | 6LEDs | 6RGB LEDs+2White LEDs |
Performance | ||
Lumen Output | Update soon | Update soon |
Efficacy | Update soon | Update soon |
Beam Angle | 110°Transparent Flat Lens | |
Electrical | ||
Input Voltage | 24VDC | 24VDC |
Power Consumption | 1.4W | 1.8W |
Control | ||
Protocols | DMX512 Control | |
PWM Frequency | 2KHz@16-Bit Grayscale | |
Addressing | Manual Addressing with Colordreamer Addressing Tool CD-MT512 | |
Pixel Pitch | 100mm-1000mm | |
Physical | ||
Material | Polycarbonate Body with UV Protected Lens | |
Finish Color | Transparent | |
Lens | Transparent Flat Lens | |
Dimensions(LXWxH) | 47.5X40X15mm | |
Max.length | 10Meter per string | |
Cable Entry | Side Entry | |
Mounting | Surface Mounting with Screw
Catenary Installation with steel wire |
|
Packing | Package Size 53*36*36cm | |
Environment | ||
Operating Temperature | -30℃ to +50℃ | |
Storage Temperature | -40℃ to +70℃ | |
Humidity | 0-90% non-condensing | |
IP Rating | Dry, Damp, Wet locations IP67 | |
Certification and Safety | ||
Certification | CE | |
Warranty | 2Years Limited Warranty from the Date of Manufacture
Contact us if you need extended warranty |
Reviews
There are no reviews yet.